Dongguk University
Title | Patch type wireless stethoscopy system |
---|---|
Team in charge | Electrical & Electronics Tech Team |
Use and Purpose | To develop patch-type wireless stethoscope that transmits heart and lung sounds wirelessly by placing it both sides of the chest of anesthetized patients during surgery |
Research Development Content | • The development of patch-type wireless stethoscope board and receiver • Patch-type wireless suscultation monitoring S/W development |
Intellectual property rights | - |
Title | Development of aroma psychology theraphy using LED light |
---|---|
Team in charge | Electrical & Electronics Tech Team |
Use and Purpose | To develop LED lighting for aroma therapy and psychotherapy |
Research Development Content | • Solid aromatic wax development • Aroma LED lighting-Wireless charging using electromagnetic induction |
Intellectual property rights | - |
Title | Development of automatic injection and centesis device Joining ultrasound probe |
---|---|
Team in charge | Machines & Equipment Tech Team |
Use and Purpose | To be able to do injection and puncture procedure and to do diagnosis at the same time by making it possible to manipulate with one hand by combining automatic injection and puncture device with probe for ultrasonic diagnosis |
Research Development Content | • The development of device[equipment] that is able to do automatic injection[scanning] and puncture at a desired path and depth with probe • The development of puncture route and insertion depth display function on ultrasound image |
Intellectual property rights | - |
Title | Development of inhaler secondary device for asthma |
---|---|
Team in charge | Machines & Equipment Tech Team |
Use and Purpose | To lead low speed quantitative inhalation of powdered drugs for patients with asthma[asthmatic patients |
Research Development Content | • The development of nozzle shape for reduction of jet velocity • The development of downsized equipment that can be equipped within interior space of existing inhaler |
Intellectual property rights |
Title | Development of Cervical Foraminal Distractor for Percutaneous Foraminal Decompression |
---|---|
Team in charge | Machines & Equipment Tech Team |
Use and Purpose | • Development of new treatment for the relief of pain from the pressure on nerve root caused by narrow cervical foramen • Development of device that removes the patient's pain by expanding the space between above and below the joint as high as the size of implant to expand the cervical foramen |
Research Development Content | • Development of implant for expanding cervical foramen • Development of facet joints size library per age and gender • Development of surgical equipment for implant insertion for intervertebral foramen dilation • Development of graft insertion method for bone fusion |
Intellectual property rights | • Domestic Application: "Cervical Foraminal Distractor," 10-2012-0100617, Sep. 11, 2012 • Domestic Registration: "Cervical Foraminal Distractor," 10-1365843, Feb. 14, 2014 |
Title | Development of locking mechanism of knotless suture anchor |
---|---|
Team in charge | Machines & Equipment Tech Team |
Use and Purpose | • Shortening of surgical time with anchor without knot and knotting cap, and development of new surgical knot fixation device that has strong fixation power • Development of anchor, anchor cap, device |
Research Development Content | • Development of Knotless Suture Anchor Device • Development of Knotless Anchor • Development of Anchor Cap • Development of Biodegradable Suture • Development of Pre-driling Devices |
Intellectual property rights | • Domestic Application: "Medical Anchor Insertion Device," 10-2012-0123517, Nov. 2, 2012 • Domestic Registration: "Medical Anchor Insertion Device," 10-1429354, Jul. 28, 2014 |
Title | Development of Wireless Mobile ultrasound diagnostic device |
---|---|
Team in charge | Electrical & Electronics Tech Team |
Use and Purpose | Development for displaying the image on the applications of smartphones or tablet devices by restoring the losslessly compressed data of ultrasound image which was made by the reflected signal from the inside of human body and sent through Wifi directly |
Research Development Content | • Portable diagnostic device including the function of ultrasound wave generation and receipt • Wireless stand-alone medical device with self power supply • Development of transferring function via wifi directly by compressing the image of ultrasound losslessly • Development of application for smartphones or tablet devices • Development of technology that restores the compressed data received |
Intellectual property rights | • Domestic Application: "Process Method of Low Power Mode and Portable Ultrasound Diagnostic Device to be Applied," 10-2013-0150368, Dec. 5, 2013 |
Title | Headlamp using eye tracking technique |
---|---|
Team in charge | Electrical & Electronics Tech Team |
Use and Purpose | • Illuminate the surgical area with lamp of headset used in neurosurgery and otorhinolaryngologic surgery by following the surgeon's sight looking at the surgical area |
Research Development Content | • Sight tracking algorithm by using the image obtained by infrared ray camera • Development of the head light drive motor interface and the control board • Construction of prototype system by using small digital camera and FPGA board • Development of lower power Multi-Process structure • Development of light control system of head lamp using PWM method • Development of beam focusing module for the improvement of lamp performance |
Intellectual property rights | • Overseas Application: "Methods for Tracking Position of Eyes and Medical Head Lamp Using Thereof," 13/515,581, Jun. 13, 2012 • Domestic Registration: "Methods for Tracking Position of Eyes and Medical Head Lamp Using Thereof," 10-1046677, Jun. 29, 2011. • PCT Application: "Medical Headlamp Tracking the Eye Location," PCT/KR2012/000852, Feb. 6, 2012 • Domestic Application: "Medical Headlamp Tracking the Eye Location," 10-2011-0017542, Feb. 28, 2011 |
Title | Development of NIR reflection type vascular imaging acquisition device |
---|---|
Team in charge | Machines & Equipment Tech Team |
Use and Purpose | Development of device that can easily find the vein of obese, infant, geriatric patients which is difficult to detect during intravenous injection procedure |
Research Development Content | • Development of Embedded Type CMOS Camera Interface circuit • Development of light control hardware • Development of firmware S/W • Development of vascular image clearing algorithm • Algorithm porting |
Intellectual property rights | • PCT/KR2012/000792, 2012.02.01. • Domestic Application • "Processing Method of Medical Vascular Image," 10-2011-0021306, Mar. 10, 2011 • "Device for Medical Vascular Imaging," 10-2011-0021307, Mar. 10, 2011 • "Clearing Method on Medical Vascular Image," 10-2012-0015430, Feb. 15, 2012 • PCT Application • "Device for Medical Vascular Imaging," PCT/KR2011/009206, Nov. 30, 2011 • "Processing Method of Medical Vascular Image," PCT/KR2012/000768, Jan. 31, 2012 |
Title | Vascular imaging acquistition device using NIR (near-infrared) |
---|---|
Team in charge | Electrical & Electronics Tech Team |
Use and Purpose | Development of system that helps to judge easily whether the finger blood vessels are inosculated without using vascular contrast media and X-ray equipment (X-ray, CT) |
Research Development Content | • Development of palm and finger vascular image obtaining device • Development of vascular image clearing algorithm • Development of vascular pattern extraction algorithm from entered image • Development of vascular pattern connectivity recognition algorithm |
Intellectual property rights | • PCT/KR2012/000792, 2012.02.01. • Domestic Application • "Processing Method of Medical Vascular Image," 10-2011-0021306, Mar. 10, 2011 • "Device for Medical Vascular Imaging," 10-2011-0021307, Mar. 10, 2011 • "Clearing Method on Medical Vascular Image," 10-2012-0015430, Feb. 15, 2012 • PCT Application • "Device for Medical Vascular Imaging," PCT/KR2011/009206, Nov. 30, 2011 • "Processing Method of Medical Vascular Image," PCT/KR2012/000768, Jan. 31, 2012 |
Title | Automatic Assisted Liposuction |
---|---|
Team in charge | Machines & Equipment Tech Team |
Use and Purpose | Developments of differentiated AAL system and the equipment for medical people doing liposuctions |
Research Development Content | • Developments of noiseless AAL system and localizations of noiseless Suction which are unique in the world • Development of metal Cannula / Hand piece for Linear movements • Development of Infusion Cannula connection and Dissection Cannula preventing Necrosis |
Intellectual property rights | Plan to submit |
Title | Development of biopsy instrument for preventing bleeding |
---|---|
Team in charge | Machines & Equipment Tech Team |
Use and Purpose | Development of medication spraying type biopsy instrument for preventing bleeding after biopsy |
Research Development Content | • Biopsy Gun • Double Lumen Biopsy Needle • Precoagulant Injection Cartridge |
Intellectual property rights | • Domestic Registration: "Biopsy device," 10-1451003, Sept. 30, 2014 • Domestic Application: "Biopsy device," 10-2013-0020071, Feb. 25, 2013 |
Title | Uterine Cervical Softness Degree Measuring Instrument |
---|---|
Team in charge | Machines & Equipment Tech Team |
Use and Purpose | • Predicting and preventing in advance a premature birth after evaluating the cervical condition • Objective and accurate prediction and diagnosis of a premature birth with solutions of all disadvantages of elastic and transvaginal ultrasonics |
Research Development Content | • Pressure Sensor : FPS pressure sensor • Display : LED SEGMENT • Power Switch selection • Control board selection • Battery : 3V • RACK GEAR |
Intellectual property rights | • Domestic Registration: ‘Uterine cervical softness degree measuring instrument’, 10-1477887, Dec. 23, 2014 • Domestic Application: ‘Uterine cervical softness degree measuring instrument’, 10-2013-0007535, Jan. 23, 2013 |
Title | A Digital Wireless Stethoscopy System for Simultaneous Listening for Multiple users |
---|---|
Team in charge | Electrical & Electronics Tech Team |
Use and Purpose | Development of digital wireless stethoscope for simultaneous listening for multiple users or send auscultation sound by activating wireless transceiving function selectively to utilize it in auscultation education and household use as well as general function of digital stethoscope |
Research Development Content | • Development of main controller of stethoscope • Development of main controller of stethoscope • Development of head part and auscultation sound output part • Development of PC software |
Intellectual property rights | • Domestic Registration: "Digital Wireless Simultaneous Auscultation System," 10-1436732, Aug. 20, 2014 • Domestic Application: "Digital Wireless Simultaneous Auscultation System," 10-2013-0037730, Apr. 5, 2013 |
Title | Centrifuge for concentrated PRP (plasma with rich platelet) bone marrow stem cell |
---|---|
Team in charge | Machines & Equipment Tech Team |
Use and Purpose | • Optimization development of automatic balancing device suitable for PRP and Profile system development that is able to obtain optimized concentration rates with high and low speeds • Chamber development optimized for concentrations of bloods and bone marrow |
Research Development Content | • Development of intelligent automatic balancing technology suitable for PRP which can automatically compensate unbalance of rotating system • Profiling to obtain the optimized concentration rate through high and low speed rotations • Development of centrifugation that is available for concentrations of bloods and bone marrow all together • Development of Chamber having low risks from cross infections and being optimized for concentrations of bloods and bone marrow |
Intellectual property rights | • Domestic Application: ‘Vials for centrifuge’, 10-2013-0050283, May. 03. 2013 |
Title | Filming camera for retinal fundus |
---|---|
Team in charge | Electrical & Electronics Tech Team |
Use and Purpose | This device is expected to have the same filming effects without using Dye which is the cause of serious complications |
Research Development Content | • Using absorption of haemoglobin for two wavelengths to detect distributions of red cells • Because haemoglobin have strong absorptions in Blue light, Green light, and Near infra-red, the comprehensive distribution of red cells could be determined by analyzing fundus photo using one of these wavelengths |
Intellectual property rights | • Domestic Application: ‘Illustration method and device of retinal blood vessels’, 10-2014-0143892, Oct. 23, 2014 |
Title | Automatic Loading Device for Needleless Injector |
---|---|
Team in charge | Machines & Equipment Tech Team |
Use and Purpose | • Unlike the syringe of traditional needle injections, this is the injecting device by spraying liquid medicine to the skin through the micro nozzle • Pressure generation is required to spray liquid medicines, but the type of gas charging is too big size of device and the type of spring charging is inconvenient for working and needs much power to pressurize • Injection system of electric-spring pressure spray is able to pressurize easily even by old person with motorized the built-in spring pressurizing and is the maximized product for user convenience than the existing products |
Research Development Content | • Development of motor unit for electric-spring pressurizing spray syringe • Development of basic body for electric-spring pressurizing spray syringe • Development of safety device for electric-spring pressurizing spray syringe |
Intellectual property rights | • Domestic Application: ‘Automatic loading device for needless syringe and assembly including it’, 10-2014-0028881, Mar. 12, 2014 |
Title | Filter Needle Syringe |
---|---|
Team in charge | Machines & Equipment Tech Team |
Use and Purpose | It filters impurities like glass dusts while sucking up the drug into cylinders via injection needle by installations of filters within needle fixes |
Research Development Content | • This is the system that can filter impurities by filters and inject only liquid drug in injections after sucking up liquid drugs including impurities |
Intellectual property rights | • PCT Application: ‘Filter needle syringe’, PCT/KR2014/010279, Oct. 30, 2014 • Domestic Application: ‘Filter needle syringe’, 10-2014-0000784, Jan. 03, 2014 |
Title | Development of pulp vitality test device |
---|---|
Team in charge | Machines & Equipment Tech Team |
Use and Purpose | Development of pulp vitality test device for dental nerve diagnosis through cool and warm stimulation |
Research Development Content | • Compact cool and warm switching system using Peltier element • Cool and warm optimal temperature control logic • Composition of cool and warm optimal temperature control system • Composition of system S/W |
Intellectual property rights | • Domestic Registration: ‘Medical Device with cooling and heating function’, 10-1437732, Aug. 04, 2014 • Domestic Application: ‘Medical Device with cooling and heating function’, 10-2012-0108067, Sept. 27, 2012 • Domestic Application: ‘Medical equipment system with cool and warm sensing function’, Sept. 26, 2012 |
Title | Oxygen sheet for the treatment and prevention of pressure ulcer patient |
---|---|
Team in charge | Electrical & Electronics Tech Team |
Use and Purpose | Oxygen sheet development with the functions of self sterilization, deodorization and oxygen generation |
Research Development Content | • Manufacturing process establishment of OGN (oxygen generator) • Oxygen sheet production |
Intellectual property rights | • Domestic Registration: ‘Oxygen sheet for the treatment and prevention of pressure ulcer patient’, 10-1425457, Jul. 25, 2014 • Domestic Application: ‘Oxygen sheet for the treatment and prevention of pressure ulcer patient’, 10-2013-0024514, Mar. 07, 2013 |
Title | Development of Stapler for Open Aortic Surgery |
---|---|
Team in charge | Machines & Equipment Tech Team |
Use and Purpose | In the development of anastomotic apparatus for automatic reinforcing anastomosis of aorta, developing including cylindrical stapler body that enables circumferential direction stapling, staple cartridge, staple clip and clamp |
Research Development Content | • Development of cylindrical stapler body • Development of removable staple cartridge that is installed to the body of stapler • Development of many built-in staple clips in a plurality of row of staple cartridge • Development of staple clamp that enables the staple clip to be bent by protruding in a radial way |
Intellectual property rights | • U.S. Application : "Medical Anastomosis Apparatus," US13/515,785, Jun. 13, 2012 • Domestic Registration : "Medical Anastomotic Apparatus," 10-1024344, Mar. 16, 2011 • PCT Application : "Medical Anastomotic Apparatus," PCT/KR2011/001173, Feb. 23, 2011 • Domestic Application : "Medical Anastomotic Apparatus," 10-2010-0113409, Nov. 15, 2010 |
Title | Development of Adjustable radial artery compressor |
---|---|
Team in charge | Machines & Equipment Tech Team |
Use and Purpose | Development of disposable compressor and pressure material and reusable pad and whole device in the development of compressor for the hemostasis after the puncture of radial artery |
Research Development Content | • Pad Size : 260mm*120mm*160mm • Pressure Material Size : 18mm*8mm*3mm • Compressor Size : 130mm*100mm*22mm • Adjustable Space of Compressor : 25mm |
Intellectual property rights | • Domestic Application : "Hemostatic Apparatus," 10-2011-0014245, Feb. 17, 2011 • Domestic Registration : "Hemostatic Apparatus," 10-1165336, Jul. 6, 2012 • PCT Application : "Hemostatic Apparatus," PCT/KR2011/001857, Mar. 17, 2011 |
Title | Development of Stent for cerebral aneurysm coil embolization |
---|---|
Team in charge | Machines & Equipment Tech Team |
Use and Purpose | • Minimizing the movement of stent in the blood vessel and preventing the closure of patent artery by coil protrusion and normal blood vessels near the aneurysm by increasing the coil insertion density in the aneurysm • Development of self expanding fusiform stent for interventional treatment of cerebral aneurysm |
Research Development Content | • Wire mesh structure stent • Development of stent profile in accordance with the cell size • Development of stent delivery system • Development of cerebrovascular model |
Intellectual property rights | • Domestic Application: "Stent for Coil Embolization of Cerebral Aneurysm," 10-2012-0054628, May 23, 2012 • PCT Application: "Stent for Coil Embolization of Cerebral Aneurysm," PCT/KR2012/004066, May 23, 2012 |
Title | Development of N.C Capsule Syringe |
---|---|
Team in charge | Machines & Equipment Tech Team |
Use and Purpose | • Development of the world's first new type syringe system-vial, ampoule and disposable syringe were prefilled into the nano coated capsule • Development of plastic encapsulation of glass vial and ampoule containers that can be attached to syringe and used (NC capsule) •Development of prefilled capsule with integral needle that can be used as prefilled syringe (PF capsule) |
Research Development Content | • Maximum reduction of disposable syringe, ampoule and vial usage • Reduction of disposable waste (syringe, ampoule and vial) • Flexible Tube Size : 16mm, 20mm and 25mm of diameters • Multilayer Film |
Intellectual property rights | • Domestic Application: “capsules of liquid medicine,” 10-2011-0005194, Jun. 19, 2011 |
Title | Development of Ultraviolet light treatment secondary bath for atopy and psoriasis |
---|---|
Team in charge | Machines & Equipment Tech Team |
Use and Purpose | • Ultraviolet light treatment secondary bath for atopy and psoriasis • Elimination of electric shock hazard by separating the tub and source of light by using optical fiber |
Research Development Content | • Light source - Philips Medical NB-UVB Lamp (ultraviolet wavelength : 311~313nm) • Verification of optical wavelength of ultraviolet ray passing the optical fiber (comparing with light source wavelength) • Restriction on using per user by utilizing the Micom and timer function • Automatic temperature adjusting function by utilizing the Peltier element (will be added in the future) |
Intellectual property rights | • Domestic Application: "Irradiation equipment with Ultraviolet optical fiber," 10-2014-0028374, Mar 11, 2014 |
Title | Development of Distraction arthroplasty device for knee articular cartilage repair |
---|---|
Team in charge | Machines & Equipment Tech Team |
Use and Purpose | Development of distraction arthroplasty device for knee articular cartilage repair for knee joint distraction and fixation needed for simultaneous procedure of cartilage restoration (microfracture, etc.) and distraction arthroplasty that are effective in treatment of knee cartilage loss and restoration of cartilage |
Research Development Content | • Completion of design and blueprint of distraction arthroplasty device for knee articular cartilage repair • Production of trial product of distraction arthroplasty device for knee articular cartilage repair • Verification of structural stability and effectiveness of distraction arthroplasty device for knee articular cartilage repair • Virtual simulation test via computer • Verification of safety and effectiveness of distraction arthroplasty device for knee articular cartilage repair throug |
Intellectual property rights |
Title | Development of Hand piece for Dental Surgery comprising LED light guide |
---|---|
Team in charge | Machines & Equipment Tech Team |
Use and Purpose | • Use and Purpose: Development of self generating system operated by pneumaticity • Development of light guide that illuminates regions under procedure evenly |
Research Development Content | • Development of self generating system and LED component • Development of hand piece package and component • Development of high luminance light and power supply device to the high speed dental hand piece • Development of end configuration design of hand piece that is compatible with coupling • Interpretation of air flow rate and pressure liquid flow needed for the rotation power and power generating capacity of hand piece cartridge |
Intellectual property rights | • Domestic Registration : "Hand Piece for Dental Surgery Comprising Light Guide," 10-1157524, Jun. 12, 2012 • Domestic Application : "Hand Piece for Dental Surgery Comprising Light Guide," 10-2011-0022850, Mar. 15, 2011 |
Title | Development of Apparatus for paracentesis needle guide |
---|---|
Team in charge | Machines & Equipment Tech Team |
Use and Purpose | • Development of Apparatus for paracentesis needle guide • Removable nasal endoscopy method |
Research Development Content | • Development of needle guide for medication administration for nasal endoscopy • Designing to enable the injection to oropharyngeal region or laryngeal region • Adjustment of end angle in accordance with the radius of needle guide • Prevention of hemorrhage from surrounding tissue from injected region |
Intellectual property rights | • Domestic Registration : "Paracentesis Needle Guide," 10-1429360, Jul. 25, 2014 • Domestic Application : "Paracentesis Needle Guide," 10-2012-0145076, Dec. 13, 2012 |
Title | Development of High precision implant surgical guide system |
---|---|
Team in charge | Machines & Equipment Tech Team |
Use and Purpose | Development of surgical guide for the prevention of side effect from mini implant procedure |
Research Development Content | • Rapid prototype design for high accuracy adaptation • Application of rapid prototype (RP) surgical guide on cadaver • Improvement of RP based sleeve design : used titanium which is biocompatible • Development of surgical guide system for the final high precision implant procedure |
Intellectual property rights | • Domestic Application : "Tapping miniscrew guide and production method thereof," 10-2011-0095962, Sep. 22, 2011 Domestic Registration : "Tapping miniscrew guide and production method thereof," 10-1192926, Oct. 12, 2012 |
Title | Development of Maxilla increasing device using wireless power transfer system |
---|---|
Team in charge | Machines & Equipment Tech Team |
Use and Purpose | Most suitable mandibular arch dilatation procedure to the patient is applied by monitoring the mandibular arch dilatation status through the wireless power transfer system on top of the existing passive dilatation method |
Research Development Content | • Composition of micro-actuator for micro lengthening of maxilla • Processing animal test for maxillary microvibration and lengthening reaction • Production of trial product of maxillary lengthening device using wireless power transfer system • Securing source technology of maxillary lengthening device applied with wireless power transfer technology • Wireless power transfer technology and technology of dental device • Possible dominance in domestic and international market by securing the |
Intellectual property rights | • Domestic Application : "Frontal Mandible Repositioning Device," 10-2011-0023572, Mar. 16, 2011 • Domestic Registration : "Mandibular repositioning functional appliance," 10-1154618, May 31, 2012 |
Title | Development of Millimeter wave medical scanner |
---|---|
Team in charge | Electrical & Electronics Tech Team |
Use and Purpose | Development of scanner for the diagnosis of cancer-related diseases by composing the medical images by receiving the 35 GHz of millimeter wave radiated from the human body |
Research Development Content | • Development of receiver of array scanner • Development of beam forming network • Integrated design of millimeter wave high speed scanner for obtaining the medical image |
Intellectual property rights | • Domestic Registration: “Series-feed radiating element”, 10-1171768, Aug. 01, 2012 • Domestic Application: “Series-feed radiating element”, 10-2011-0017576, Feb. 28, 2011 • Domestic Registration: “Millimeter wave medical scanner”, 10-1186126, Sept. 20 ,2012 • Domestic Application: “Millimeter wave medical scanner”, 10-2012-0084715, Aug. 02, 2012 |
Title | Development of Implant for Treating of the Spondylopathy |
---|---|
Team in charge | Machines & Equipment Tech Team |
Use and Purpose | • After modifying to simple shape injecting into the spine, it is easy to inject only by body and temp changes having one-way shape memory property that can be recovered into the original status in the body temp after injections • Development of spine fixable product with improved design having performances of fatigue features from 5 million to 10 million times in bio environments |
Research Development Content | [Developments of product processing and manufacturing technology] • Selection of optimized bio materials through material analysis • The ingredient analysis of original materials and the evaluation of basic physicochemical properties • Development of thermo mechanical treatment technology for the temperature detections • Selection of the optimized procedure through measuring abnormal temperature • Investigation of the correlation between procedure paramet |
Intellectual property rights | • Domestic Application - ‘Implant for treating of the spondylopathy‘. 10-2013-0166984, Dec. 30, 2013 |
Title | Development of u-Health Device using smart phone skin |
---|---|
Team in charge | Electrical & Electronics Tech Team |
Use and Purpose | Development of body measuring module for u-Health Device |
Research Development Content | • Construction and design of circuit that can measure ECG • Construction and design of circuit that can measure PGG • Construction and design of circuit that can measure temperature • Implementation of algorithm that can measure BIA • Construction of screen that can be displayed on smartphone |
Intellectual property rights | Plan to submit |
Title | Development of Collagen Filament Nerve Guide |
---|---|
Team in charge | Machines & Equipment Tech Team |
Use and Purpose | • Localization of artificial nerve conduit for transplant for the nerve loss by peripheral nerve damag • Overcoming the disadvantages of existing foreign nerve conduit such as recovery by muscular exercise after implantation of dual structure of filament and tube |
Research Development Content | • Development of nerve guide in nanofiber fascicle form through the electric radiation using isotype collagen • Optimization of collagen extrancting method • Optimization of producing process of collagen solution for electric radiation • Development of producing process of collagen filament through aligned electric radiation |
Intellectual property rights | • Domestic Application: “Collagen Filament Nerve Guide”, 10-2014-0036430, Mar. 28, 2014 |
Title | Development of Mobile medical image service |
---|---|
Team in charge | Electrical & Electronics Tech Team |
Use and Purpose | Development of visual / diagnostic lossless medical image compressing technology for the application to mPACS |
Research Development Content | • Development of visual lossless diagnostic medical image compressing technology using HvF • Development of diagnostic lossless medical image compressing technology using HvF and HvQ • Development of storing, conversion and transfer (progressive and retrieving) technology for the mPACS service of diagnostic medical image |
Intellectual property rights | • Domestic Registration: : “Method of designing threshold filter for lossless image compression, apparatus and method for lossless image compression using the filter”, 10-1089725, Nov. 29, 2011 • Domestic Application: “Method of designing threshold filter for lossless image compression, apparatus and method for lossless image compression using the filter”, 10-2011-0024537, Mar. 18, 2011 |
Title | Development of single layer thermometer for noninvasive and nonintrusive deep body temperature monitoring |
---|---|
Team in charge | Electrical & Electronics Tech Team |
Use and Purpose | Development of body temperature probe that can measure the deep body temperature noninvasively |
Research Development Content | • 비침습적으로 심부 온도 측정 가능한 체온 프로브 개발 • 무구속, 연속적으로 심부 체온을 모니터링 가능한 새로운 구조의 프로브 개발 • 외부 체온을 이용하여 심부 체온을 예측 가능한 알고리즘 개발 • 프로브의 외부 환경 보정 알고리즘 개발 • 팬던트형의 심전도 계측 시스템 개발 • 제품을 소형화, 경량화하여 신뢰성 높은 심전도 신호를 획득 기술구현 • 심부온도측정 체온 프로브와 일체화된 시스템 개발 |
Intellectual property rights | • Domestic Application: “SINGLE LAYER THERMOMETER FOR NONINVASIVE AND NONINTRUSIVE DEEP BODY TEMPERATURE MONITORING”, 10-2013-0037627, Apr. 05, 2013 |
Title | Development of the smallest electrophoresis gel image analyzer |
---|---|
Team in charge | Machines & Equipment Tech Team |
Use and Purpose | Development of the smallest electrophoresis gel image analyzer (Gel Document System) using a cheap digital camera |
Research Development Content | • Development and production of darkroom for the smallest electrophoresis gel image device • Development and production of camera module for the smallest electrophoresis gel image device • Development and production of UV light device connecting part of the smallest electrophoresis gel image device |
Intellectual property rights | Plan to submit |
Title | Development of Scalp Diagnostic Device Location Tracing System |
---|---|
Team in charge | Machines & Equipment Tech Team |
Use and Purpose | Development of tracing technology for the tracing of accurate treatment location and the understanding of treatment effect after the skin and scalp treatment |
Research Development Content | • Image obtaining device for the diagnosis of skin and scalp • Facial region searching algorithm of front camera • Binocular region searching algorithm of front camera • Marker location extracting algorithm of diagnostic camera • Establishment of location relationship between view of front camera and view of diagnostic camera |
Intellectual property rights | • Domestic Application: ‘Graphic user interface program for tracking the device of skin and scalp diagnosing based on facial feature information’, 10-2013-0009188, Jan. 28, 2013 • Domestic Application: ‘A method of fast detecting the orientation and location of device for diagnosizing the skin and scalp’, 10-2013-0009211, Jan. 28, 2013 • Domestic Registration: ‘GUI providing method to drive diagnosis location tracing device and Recording media available for computer decoding by recording program |
Title | Development of Mobile Thermotherapy system for prostate hypertrophy |
---|---|
Team in charge | Electrical & Electronics Tech Team |
Use and Purpose | • Development of mobile supplemental treatment device for prostate disease patient • Supplemental treatment device for the symptom relief of patients with prostate hypertrophy/prostatitis |
Research Development Content | • Production of apparatus in the form that can be inserted into the body • Implementation of thermal (heating) system on the inserting portion for the thermotherapy of prostate hypertrophy • Implementation of inserting portion system control and storing system • Implementation of motor of externally operating part and electric charging system |
Intellectual property rights | • Domestic Application: “Apparatus for curing prostate diseases”, 10-2013-0162490, Dec. 24. 2014 |
Title | Development of Thorax Deformation Analysis Program |
---|---|
Team in charge | Machines & Equipment Tech Team |
Use and Purpose | Development of a new evaluation index that can analyze depression and asymmetry, which are the important elements in thoracic form analysis, at the same time and analyze the thorax deformation through a simple algorithm |
Research Development Content | • Development of form analysis algorithm based on Signature • Development of a new evaluation index for form analysis • Verification of algorithm suggested by synthetic image • Application of algorithm suggested by CT image |
Intellectual property rights | • Overseas Registration: “CT IMAGE AUTO ANALYSIS METHOD, RECORDABLE MEDIUM AND APPARATUS FOR AUTOMATICALLY CALCULATING QUANTITATIVE ASSESSMENT INDEX OF CHEST-WALL DEFORMITY BASED ON AUTOMIZED INITIALIZATION”, 8,594,409, Nov. 26. 2013 • Domestic Registration: “CT IMAGE AUTO ANALYSIS METHOD, RECORDABLE MEDIUM AND APPARATUS FOR AUTOMATICALLY CALCULATING QUANTITATIVE ASSESSMENT INDEX OF CHEST-WALL DEFORMITY BASED ON AUTOMIZED INITIALIZATION”, 10-1090375, Nov. 30. 2011 |
Title | Development of bone grafting material replacing BMP |
---|---|
Team in charge | Machines & Equipment Tech Team |
Use and Purpose | Development of organic and inorganic hybrid bone grafting material that has excellent osteoconduction and osteoinduction by complexating CIB09007S, a bioactive substance from natural product, to BCP bone grafting material in order to overcome the disadvantages of proteins of BMP (biological stability, biochemical stability, necessity of controlled release technology, unit cost of production, etc.) |
Research Development Content | • Development of water-soluble dosage form of bioactive substance from natural product (CIB09007S) • Development of BCP complexation technology |
Intellectual property rights | • 노하우출원 - ‘항생물질 성분의 서방성 국소 조성물 개발’, KNOW-2012-0010, 2012.02.29 |
Title | Development of Vestibula function test device using multi-channel acceleration sensor |
---|---|
Team in charge | Electrical & Electronics Tech Team |
Use and Purpose | Development of portable vestibular function evaluating system appropirate for the evaluation of chronic dizziness or dizziness occurring accidentally in daily life by measuring the behavior pattern while daily gait with acceleration sensor |
Research Development Content | • Researching the related index useful for the evaluation of vestibular function during daily life, and obtaining data • Selection of optimum index and development of portable measuring system of related index • Development of portable vestibular function evaluating tool |
Intellectual property rights | • Domestic Registration : "Portable Dizziness Diagnosing Device," 10-1175282, Aug. 13, 2012 • Domestic Application : "Portable Dizziness Diagnosing Device," 10-2011-0019325, Mar. 4, 2011 |
Title | Development of middle ear ventilation tube by applying the surface processing technology inducing the antibacterial activity |
---|---|
Team in charge | Machines & Equipment Tech Team |
Use and Purpose | • Development of self electric system driving by pneumatic pressure • Development of light guide that is able to illuminate the surgery area uniformly |
Research Development Content | • Development of self electric system and LED parts • Development of hand piece package and parts • Development of highly flexible light and power supply for dental high-speed hand piece • Design and development of hand piece End Configuration compatible for couplings • Interpretations of air amounts and pressure changes required for rotating power and generations of hand piece cartridges |
Intellectual property rights | • 국내출원 : "천식환자용 흡입 보조 기구," 10-2015-0030275, 2015-03-04 |
Title | Development of Electronic endoscope for free airway |
---|---|
Team in charge | Electrical & Electronics Tech Team |
Use and Purpose | Development of Electronic endoscope for free airway by utilizing the micro CMOS imaging sensor |
Research Development Content | • Development of micro imaging sensor • Development of image improvement algorithm and hardware • Development of hardware for extracting the edge map • Development of ED driver |
Intellectual property rights | • Domestic Registration : "DISPOSABLE ENDOSCOPE FOR EASY MULTI-TILT," 10-1224305, Jan. 14, 2013 • Domestic Application : "DISPOSABLE ENDOSCOPE FOR EASY MULTI-TILT," 10-2012-0014867, Feb. 14, 2012 |